Haryana Assembly Election Results: हरियाणा के इतिहास में पहली बार भाजपा लगातार तीसरी बार सरकार बनाने वाली पार्टी बन गई है. पार्टी ने 2014 में पहली बार सरकार बनाई थी, और इस बार 2024 में भी अपने दम पर पूर्ण बहुमत हासिल किया. मंगलवार को घोषित चुनाव परिणामों में भाजपा ने राज्य की 90 विधानसभा सीटों में से 48 सीटों पर जीत हासिल की. हालांकि सत्ता विरोधी लहर और एंटी-इनकम्बेंसी का दावा करने वाली कांग्रेस को चुनाव में हार का सामना करना पड़ा.
इन चुनावों में कांग्रेस के नेता और पूर्व मुख्यमंत्री भूपेंद्र सिंह हुड्डा के नेतृत्व में पार्टी ने 2019 के मुकाबले 5 सीटें ज्यादा हासिल की, लेकिन बहुमत का आंकड़ा छूने में विफल रही और 37 सीटों पर सिमट गई. आइये जानें इस चुनाव में सीटवार जीत हार के आंकड़े
सीट | विजेता | पार्टी | प्रतिद्वंदी | पार्टी | मार्जिन |
ADAMPUR | CHANDER PARKASH S/O ARJUN LAL | INC | BHAVYA BISHNOI | BJP | 1268 |
AMBALA CANTT. | ANIL VIJ | BJP | CHITRA SARWARA | IND | 7277 |
AMBALA CITY | NIRMAL SINGH MOHRA | INC | ASEEM GOEL NANEOLA | BJP | 11131 |
ASSANDH | YOGINDER SINGH RANA | BJP | SHAMSHER SINGH GOGI | INC | 2306 |
ATELI | ARTI SINGH RAO | BJP | ATTAR LAL | BSP | 3085 |
BADHRA | UMED SINGH | BJP | SOMVIR SINGH | INC | 7585 |
BADKHAL | DHANESH ADLAKHA | BJP | VIJAY PRATAP SINGH | INC | 6181 |
BADLI | KULDEEP VATS | INC | OMPRAKASH DHANKAR | BJP | 16820 |
BADSHAHPUR | RAO NARBIR SINGH | BJP | VARDHAN YADAV | INC | 60705 |
BAHADURGARH | RAJESH JOON | IND | DINESH KAUSHIK | BJP | 41999 |
BALLABGARH | MOOL CHAND SHARMA | BJP | SHARDA RATHORE | IND | 17730 |
BARODA | INDURAJ SINGH NARWAL | INC | KAPOOR SINGH NARWAL | IND | 5642 |
BARWALA | RANBIR GANGWA | BJP | RAMNIWAS GHORELA | INC | 26942 |
BAWAL | DR. KRISHAN KUMAR | BJP | DR. M.L. RANGA | INC | 20011 |
BAWANI KHERA | KAPOOR SINGH | BJP | PRADEEP NARWAL | INC | 21779 |
BERI | RAGHUVIR SINGH KADIAN | INC | SANJAY KUMAR | BJP | 35470 |
BHIWANI | GHANSHYAM SARAF | BJP | OM PRAKASH | CPI(M) | 32714 |
DABWALI | ADITYA DEVILAL | INLD | AMIT SIHAG | INC | 610 |
DADRI | SUNIL SATPAL SANGWAN | BJP | MANISHA SANGWAN | INC | 1957 |
ELLENABAD | BHARAT SINGH BENIWAL | INC | ABHAY SINGH CHAUTALA | INLD | 15000 |
FARIDABAD | VIPUL GOEL | BJP | LAKHAN KUMAR SINGLA | INC | 48388 |
FARIDABAD NIT | SATISH KUMAR PHAGNA | BJP | NEERAJ SHARMA | INC | 33217 |
FATEHABAD | BALWAN SINGH DOULATPURIA | INC | DURA RAM | BJP | 2252 |
FEROZEPUR JHIRKA | MAMMAN KHAN | INC | NASEEM AHMED | BJP | 98441 |
GANAUR | DEVENDER KADYAN | IND | KULDIP SHARMA | INC | 35209 |
GARHI SAMPLA - KILOI | BHUPINDER SINGH HOODA | INC | MANJU | BJP | 71465 |
GHARAUNDA | HARVINDER KALYAN | BJP | VARINDER SINGH RATHORE | INC | 4531 |
GOHANA | ARVIND KUMAR SHARMA | BJP | JAGBIR SINGH MALIK | INC | 10429 |
GUHLA | DEVENDER HANS | INC | KULWANT RAM BAZIGAR | BJP | 22880 |
GURGAON | MUKESH SHARMA | BJP | NAVEEN GOYAL | IND | 68045 |
HANSI | VINOD BHAYANA | BJP | RAHUL MAKKAR | INC | 21460 |
HATHIN | MOHD ISRAIL | INC | MANOJ KUMAR | BJP | 32396 |
HISAR | SAVITRI JINDAL | IND | RAM NIWAS RARA | INC | 18941 |
HODAL | HARINDER SINGH | BJP | UDAI BHAN | INC | 2595 |
INDRI | RAM KUMAR KASHYAP | BJP | RAKESH KAMBOJ | INC | 15149 |
ISRANA | KRISHAN LAL PANWAR | BJP | BALBIR SINGH BALMIKI | INC | 13895 |
JAGADHRI | AKRAM KHAN | INC | KANWAR PAL | BJP | 6868 |
JHAJJAR | GEETA BHUKKAL | INC | KAPTAN BIRDHANA | BJP | 13555 |
JIND | DR KRISHAN LAL MIDDHA | BJP | MAHAVIR GUPTA | INC | 15860 |
JULANA | VINESH | INC | YOGESH KUMAR | BJP | 6015 |
KAITHAL | ADITYA SURJEWALA | INC | LEELA RAM | BJP | 8124 |
KALANAUR | SHAKUNTLA KHATAK | INC | RENU DABLA | BJP | 12232 |
KALANWALI | SHISHPAL KEHARWALA | INC | RAJINDER SINGH DESUJODHA | BJP | 22959 |
KALAYAT | VIKAS SAHARAN | INC | KAMLESH DHANDA | BJP | 13419 |
KALKA | SHAKTI RANI SHARMA | BJP | PARDEEP CHAUDHARY | INC | 10883 |
KARNAL | JAGMOHAN ANAND | BJP | SUMITA VIRK | INC | 33652 |
KHARKHAUDA | PAWAN KHARKHODA | BJP | JAIVEER SINGH | INC | 5635 |
KOSLI | ANIL YADAV | BJP | JAGDISH YADAV | INC | 17209 |
LADWA | NAYAB SINGH | BJP | MEWA SINGH | INC | 16054 |
LOHARU | RAJBIR FARTIA | INC | JAI PARKASH DALAL | BJP | 792 |
MAHENDRAGARH | KANWAR SINGH | BJP | RAO DAN SINGH | INC | 2648 |
MEHAM | BALRAM DANGI | INC | BALRAJ KUNDU | JSP | 18060 |
MULANA | POOJA | INC | SANTOSH CHAUHAN SARWAN | BJP | 12865 |
NALWA | RANDHIR PANIHAR | BJP | ANIL MAAN | INC | 12144 |
NANGAL CHAUDHRY | MANJU CHOUDHARY | INC | DR. ABHE SINGH YADAV | BJP | 6930 |
NARAINGARH | SHALLEY CHAUDHARY | INC | DR. PAWAN SAINI | BJP | 15094 |
NARNAUL | OM PRAKASH YADAV | BJP | RAO NARENDER SINGH | INC | 17171 |
NARNAUND | JASSI PETWAR | INC | CAPT. ABHIMANYU | BJP | 12578 |
NARWANA | KRISHAN KUMAR | BJP | SATBIR DABLAIN | INC | 11499 |
NILOKHERI | BHAGWAN DASS | BJP | DHARAM PAL | INC | 18845 |
NUH | AFTAB AHMED | INC | TAHIR HUSSAIN | INLD | 46963 |
PALWAL | GAURAV GAUTAM | BJP | KARAN SINGH DALAL | INC | 33605 |
PANCHKULA | CHANDER MOHAN | INC | GIAN CHAND GUPTA | BJP | 1997 |
PANIPAT CITY | PARMOD KUMAR VIJ | BJP | VARINDER KUMAR SHAH | INC | 35672 |
PANIPAT RURAL | MAHIPAL DHANDA | BJP | SACHIN KUNDU | INC | 50212 |
PATAUDI | BIMLA CHAUDHARY | BJP | PEARL CHOUDHARY | INC | 46530 |
PEHOWA | MANDEEP CHATHA | INC | JAI BHAGWAN SHARMA (DD) | BJP | 6553 |
PRITHLA | RAGHUBIR TEWATIA | INC | TEK CHAND SHARMA | BJP | 20541 |
PUNAHANA | MOHAMMAD ILYAS | INC | RAHISH KHAN | IND | 31916 |
PUNDRI | SATPAL JAMBA | BJP | SATBIR BHANA | IND | 2197 |
RADAUR | SHYAM SINGH RANA | BJP | DR. BISHAN LAL SAINI | INC | 13132 |
RAI | KRISHNA GAHLAWAT | BJP | JAI BHAGWAN ANTIL | INC | 4673 |
RANIA | ARJUN CHAUTALA | INLD | SARV MITTER | INC | 4191 |
RATIA | JARNAIL SINGH | INC | SUNITA DUGGAL | BJP | 21442 |
REWARI | LAXMAN SINGH YADAV | BJP | CHIRANJEEV RAO | INC | 28769 |
ROHTAK | BHARAT BHUSHAN BATRA | INC | MANISH KUMAR GROVER | BJP | 1341 |
SADHAURA | RENU BALA | INC | BALWANT SINGH | BJP | 1699 |
SAFIDON | RAM KUMAR GAUTAM | BJP | SUBHASH GANGOLI | INC | 4037 |
SAMALKHA | MANMOHAN BHADANA | BJP | DHARAM SINGH CHHOKER | INC | 19315 |
SHAHBAD | RAM KARAN | INC | SUBHASH CHAND | BJP | 6441 |
SIRSA | GOKUL SETIA | INC | GOPAL KANDA | HLP | 7234 |
SOHNA | TEJPAL TANWAR | BJP | ROHTAS SINGH | INC | 11877 |
SONIPAT | NIKHIL MADAAN | BJP | SURENDER PANWAR | INC | 29627 |
THANESAR | ASHOK KUMAR ARORA | INC | SUBHASH SUDHA | BJP | 3243 |
TIGAON | RAJESH NAGAR | BJP | LALIT NAGAR S/O LATE BHARAT SINGH NAGAR | IND | 37401 |
TOHANA | PARAMVIR SINGH | INC | DEVENDER SINGH BABLI | BJP | 10836 |
TOSHAM | SHRUTI CHOUDHRY | BJP | ANIRUDH CHAUDHARY | INC | 14257 |
UCHANA KALAN | DEVENDER CHATAR BHUJ ATTRI | BJP | BRIJENDRA SINGH | INC | 32 |
UKLANA | NARESH SELWAL | INC | ANOOP DHANAK | BJP | 28092 |
YAMUNANAGAR | GHANSHYAM DASS | BJP | RAMAN TYAGI | INC | 22437 |
भाजपा की इस ऐतिहासिक जीत के पीछे कई महत्वपूर्ण कारक रहे. पार्टी ने जनता के असंतोष को ध्यान में रखते हुए 4 मंत्रियों सहित अपने एक-तिहाई विधायकों के टिकट काट दिए. 2019 में हारने वाले 23 चेहरों की जगह नए चेहरों को मौका दिया गया, जिनमें से 12 उम्मीदवार जीतने में सफल रहे.
भाजपा ने लोकसभा चुनावों के दौरान कांग्रेस के पक्ष में एकजुट हुए दलित वोट बैंक में सेंध लगाने में भी सफलता प्राप्त की. चुनाव प्रचार के दौरान भाजपा नेताओं ने कांग्रेस सांसद कुमारी शैलजा के साथ हो रही उपेक्षा को बार-बार उठाया, जिससे पार्टी को दलित समुदाय के कुछ हिस्सों का समर्थन मिला.